Crystal Meet 3.3.24 – CLOSED

Girls/Boys 9/10yrs 50m all strokes plus 100 I.M.
Girls/Boys 11yrs 100m all strokes plus 100m I.M.
Girls/Boys 12yrs 100m all strokes plus 100m I.M.
Girls/Boys 13yrs 100m all strokes plus 200m I.M.
Girls/Boys 14yrs 100m all strokes plus 200m I.M.
Girls/Boys 15yrs/over 100m all strokes plus 200m I.M.

Session: 1
Round Event
Finals 1 Girls 9-10 100 IM
Finals 2 Boys 9-10 100 IM
Finals 3 Girls 11-12 100 IM
Finals 4 Boys 11-12 100 IM
Finals 5 Girls 13-14 100 Backstroke
Finals 6 Boys 13-14 100 Backstroke
Finals 7 Girls 15 & Over 100 Breaststroke
Finals 8 Boys 15 & Over 100 Breaststroke
Finals 9 Girls 9-10 50 Freestyle
Finals 10 Boys 9-10 50 Freestyle
Finals 11 Girls 11-12 100 Breaststroke
Finals 12 Boys 11-12 100 Breaststroke
Finals 13 Girls 13-14 100 Freestyle
Finals 14 Boys 13-14 100 Freestyle
Finals 15 Girls 9-10 50 Backstroke

Session: 2
Round Event
Finals 16 Boys 9-10 50 Backstroke
Finals 17 Girls 15 & Over 100 Butterfly
Finals 18 Boys 15 & Over 100 Butterfly
Finals 19 Girls 13-14 200 IM
Finals 20 Boys 13-14 200 IM
Finals 21 Girls 9-10 50 Butterfly
Finals 22 Boys 9-10 50 Butterfly
Finals 23 Girls 15 & Over 200 IM
Finals 24 Boys 15 & Over 200 IM
Finals 25 Girls 11-12 100 Backstroke
Finals 26 Boys 11-12 100 Backstroke
Finals 27 Girls 9-10 50 Breaststroke
Finals 28 Boys 9-10 50 Breaststroke
Session: 3
Round Event
Finals 29 Girls 11-12 100 Butterfly
Finals 30 Boys 11-12 100 Butterfly
Finals 31 Girls 13-14 100 Breaststroke
Finals 32 Boys 13-14 100 Breaststroke
Finals 33 Girls 15 & Over 100 Freestyle
Finals 34 Boys 15 & Over 100 Freestyle
Finals 35 Girls 11-12 100 Freestyle
Finals 36 Boys 11-12 100 Freestyle
Finals 37 Girls 13-14 100 Butterfly
Finals 38 Boys 13-14 100 Butterfly
Finals 39 Girls 15 & Over 100 Backstroke
Finals 40 Boys 15 & Over 100 Backstroke

Attachments
Crystal-Meet-Pack-
2024-05-08T07:06:52+00:00February 4th, 2024|Club News|Comments Off on Crystal meet -3 March 2024

Share This Story, Choose Your Platform!